|
|
Spring Bulletin 2009
Vol. 25 No.1 |
2008 Fiscal Summary
| Expenses |
|
| Belize Prog | 62,952 |
|
| Pine Ridge | 32,269 |
| KTC Prog | 42,176 |
| Hurricane Relief | 35,202 |
| CAFSI | 0 |
| Education | 9,165 |
| Guatemala | 0 |
| Fiscal Spons Proj | 9,223 |
| Other Prog | 38,659 |
| Prog Exp | 229,646 |
87% |
| Admin | 27,555 |
10% |
| Fundraising | 7,273 |
3% |
| Total Exp | 264,474 |
100% |
| |
| Revenue | |
| Donations | 205,710 |
|
| Grants | 62,941 |
| Bequests | 196,000 |
| Interest & Other Income | 1,168 |
| Total Revenue | 465,819 |
| |
| Beginning Fund Bal | 78,359 |
|
| Ending Fund Bal | 279,333 |
Return to Top of Page
Home | Projects | Newsletters | Join Our Mailing List | Contact Us | Volunteering
|